

Loading Content

Battlefield - Bad Company 2 match roster
Match Details:Go Back
=NFX= v.s MyBB
Sun, 22 August 2010 at 19:00pm2 0
Win
Map : Laguna Presa, Round 1
WIN
Player | Kills | Deaths | KD Ratio | MVP | Score |
KeNNyX | 8 | 6 | 1.33 | 5 | |
La_Chupacabra | 21 | 11 | 1.91 | 5 | |
Sgt_M_FleRoY | 37 | 10 | 3.7 | 5 | |
tpyo | 8 | 5 | 1.6 | 5 | |
Viper24034 | 20 | 15 | 1.33 | 5 | |
Vitblitz | 17 | 12 | 1.42 | 5 |
Map : Laguna Presa, Round 2
WIN
Player | Kills | Deaths | KD Ratio | MVP | Score |
KeNNyX | 11 | 4 | 2.75 | 5 | |
La_Chupacabra | 16 | 8 | 2 | 5 | |
Sgt_M_FleRoY | 25 | 12 | 2.08 | 5 | |
tpyo | 5 | 1 | 5 | 5 | |
Viper24034 | 24 | 1 | 24 | 5 | |
Vitblitz | 13 | 6 | 2.17 | 5 |
Notes
Great game, shows that sticking to the strategy and properly repairing, can go a long way!
Screenshots Taken